Division 8
5 spillere
Match status
Deltagere
| # | Spillere | Rating |
|---|---|---|
| 1 | AD Anders Dahlin Division 8 | 1388 +10 |
| 2 | FM Filip Max Division 8 | 1387 |
| 3 | SD Sujay Dutt Division 8 | 1376 -30 |
| 4 | DR Denny Rönngren Division 8 | 1319 -28 |
| 5 | RC Richard Calvert-Smith Division 8 | 1318 -21 |
Spilskema Wasa Squashliga
| Spillere | Spillested | Info | ||
|---|---|---|---|---|
#1658158, Omgang 94, Division 8SQUASH | ||||
#1658159, Omgang 94, Division 8SQUASH | ||||
#1658160, Omgang 94, Division 8SQUASH | ||||
#1658161, Omgang 94, Division 8SQUASH | ||||
#1658162, Omgang 94, Division 8SQUASH | ||||
#1658163, Omgang 94, Division 8SQUASH | ||||
#1658164, Omgang 94, Division 8SQUASH | ||||
#1658165, Omgang 94, Division 8SQUASH | ||||
#1658166, Omgang 94, Division 8SQUASH | ||||
#1658167, Omgang 94, Division 8SQUASH |
