Spilskema : Lindgren/Carlbäck Seriespel Cubo Padel Club Mixed
| Modstandere | Spillested | Info | ||
|---|---|---|---|---|
#1226686, Omgang 2, Division 1PADEL | Bana 3 | 2-1 (6-4, 6-1, 3-6) | ||
#1226689, Omgang 2, Division 1PADEL | Bana 5 | 3-0 (6-2, 6-3, 6-1) | ||
#1226694, Omgang 2, Division 1PADEL | Bana 4 | 1-2 (2-6, 3-6, 6-1) | ||
LL #1226697, Omgang 2, Division 1PADEL | Bana 4 | 0-3 (1-6, 1-6, 1-6) | ||
#1226699, Omgang 2, Division 1PADEL | Bana 6 | 0-3 (4-6, 2-6, 5-7) |

