Division 1
6 hold
Match status
Deltagere
| # | Hold | Rating |
|---|---|---|
| 1 | TN Team NTK Division 1 | 1642 |
| 2 | A APCL Division 1 | 1631 |
| 3 | BK Bröderna & KP Division 1 | 1617 |
| 4 | V VPS Division 1 | 1521 |
| 5 | SA Stora Armar Division 1 | 1506 |
Spilskema Racketstadions Padelstege
| Hold | Spillested | Info | ||
|---|---|---|---|---|
#129865, Omgang 1, Division 1PADEL | Racketstadion Bana 3 | 3-0 (6-0, 6-0, 6-1) | ||
#132224, Omgang 1, Division 1PADEL | Racketstadion Bana 6 | 1-2 (3-6, 1-6, 6-4) | ||
#141724, Omgang 1, Division 1PADEL | Racketstadion Bana 7 | 1-2 (6-4, 3-6, 3-6) | ||
#130223, Omgang 1, Division 1PADEL | Racketstadion Bana 7 | 3-0 (7-5, 6-1, 6-4) | ||
#141608, Omgang 1, Division 1PADEL | Racketstadion Bana 6 | 0-3 (1-6, 0-6, 1-6) | ||
#141726, Omgang 1, Division 1PADEL | Racketstadion Bana 3 | 2-1 (3-6, 7-5, 6-3) | ||
#132227, Omgang 1, Division 1PADEL | Racketstadion Bana 6 | 3-0 (6-2, 7-5, 6-4) | ||
#141607, Omgang 1, Division 1PADEL | Racketstadion Bana 3 | 3-0 (6-1, 6-3, 6-3) | ||
#141722, Omgang 1, Division 1PADEL | Racketstadion Bana 7 | 3-0 (6-1, 6-0, 6-1) | ||
#132226, Omgang 1, Division 1PADEL | Racketstadion Bana 7 | 3-0 (6-2, 6-0, 6-1) | ||
#141725, Omgang 1, Division 1PADEL | Racketstadion Bana 6 | 0-3 (2-6, 4-6, 3-6) | ||
#141606, Omgang 1, Division 1PADEL | Racketstadion Bana 3 | 2-1 (6-2, 7-6, 3-6) | ||
#130225, Omgang 1, Division 1PADEL | Racketstadion Bana 3 | 0-3 (1-6, 1-6, 0-6) | ||
#141723, Omgang 1, Division 1PADEL | Racketstadion Bana 7 | 2-1 (6-4, 6-2, 5-7) | ||
#141609, Omgang 1, Division 1PADEL | Racketstadion Bana 6 | WO-3 |

