Division RÖD
10 hold
Match status
Deltagere
| # | Hold | Rating |
|---|---|---|
| 1 | SA System Verification, Fredrik Artursson Division RÖD | 1569 |
| 2 | AÅ Avensia, Jonas Åkermark Division RÖD | 1531 |
| 3 | MP Macforum Pangers Division RÖD | 1500 |
Spilskema Office Ping Pong Tournament
| Hold | Spillested | Info | ||
|---|---|---|---|---|
#1513984, Omgang 1, Division RÖDBORDTENNIS | 3-0 | |||
#1514047, Omgang 1, Division RÖDBORDTENNIS | 1-3 | |||
#1514004, Omgang 1, Division RÖDBORDTENNIS | 1-3 | |||
#1513985, Omgang 1, Division RÖDBORDTENNIS | 3-1 | |||
#1514097, Omgang 1, Division RÖDBORDTENNIS | 3-1 | |||
#1514060, Omgang 1, Division RÖDBORDTENNIS | 1-3 | |||
#1514040, Omgang 1, Division RÖDBORDTENNIS | 3-0 | |||
#1514041, Omgang 1, Division RÖDBORDTENNIS | 3-1 | |||
#1508325, Omgang 1, Division RÖDBORDTENNIS | 3-1 | |||
#1514052, Omgang 1, Division RÖDBORDTENNIS | 3-1 | |||
#1513976, Omgang 1, Division RÖDBORDTENNIS | 1-3 | |||
#1513992, Omgang 1, Division RÖDBORDTENNIS | 0-3 | |||
#1514058, Omgang 1, Division RÖDBORDTENNIS | 1-3 | |||
#1513958, Omgang 1, Division RÖDBORDTENNIS | 3-2 | |||
#1513956, Omgang 1, Division RÖDBORDTENNIS | 1-3 | |||
#1514044, Omgang 1, Division RÖDBORDTENNIS | 3-2 | |||
#1514091, Omgang 1, Division RÖDBORDTENNIS | ||||
#1508311, Omgang 1, Division RÖDBORDTENNIS | ||||
#1508320, Omgang 1, Division RÖDBORDTENNIS | ||||
#1513994, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514092, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514050, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514093, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514042, Omgang 1, Division RÖDBORDTENNIS | ||||
#1513996, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514094, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514043, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514054, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514095, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514005, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514056, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514045, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514096, Omgang 1, Division RÖDBORDTENNIS | ||||
#1513957, Omgang 1, Division RÖDBORDTENNIS | ||||
#1513965, Omgang 1, Division RÖDBORDTENNIS | ||||
#1508314, Omgang 1, Division RÖDBORDTENNIS | ||||
#1513971, Omgang 1, Division RÖDBORDTENNIS | ||||
#1513964, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514061, Omgang 1, Division RÖDBORDTENNIS | ||||
#1513978, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514098, Omgang 1, Division RÖDBORDTENNIS | ||||
#1508317, Omgang 1, Division RÖDBORDTENNIS | ||||
#1508324, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514046, Omgang 1, Division RÖDBORDTENNIS | ||||
#1514099, Omgang 1, Division RÖDBORDTENNIS |

