Division 2
6 hold
Match status
Deltagere
# | Hold | Rating |
---|---|---|
1 | S Statistik Division 2 | 1692 |
2 | TS The Sluggers Division 2 | 1645 |
3 | TB Team Bandeja Division 2 | 1514 |
4 | G Göhlins Division 2 | 1504 |
5 | HP Håkan & Peter Division 2 | 1463 |
6 | G Gubbarna Division 2 | 1447 |
Spilskema EAB Racketcenters Ligaspel Herr
Hold | Spillested | Info | ||
---|---|---|---|---|
"EAB reacketcenter" #367071, Omgang 4, Division 2PADEL | 2-0 (6-2, 6-1) | |||
#367067, Omgang 4, Division 2PADEL | 0-2 (3-6, 3-6) | |||
#367072, Omgang 4, Division 2PADEL | 0-2 (6-7, 3-6) | |||
#367063, Omgang 4, Division 2PADEL | 2-0 (6-4, 6-2) | |||
#367074, Omgang 4, Division 2PADEL | 0-2 (2-6, 1-6) | |||
#367064, Omgang 4, Division 2PADEL | 2-0 (6-4, 6-3) | |||
#367075, Omgang 4, Division 2PADEL | 0-2 (3-6, 4-6) | |||
#367057, Omgang 4, Division 2PADEL | 0-2 (1-6, 1-6) | |||
#366841, Omgang 4, Division 2PADEL | 2-1 (6-2, 0-6, 6-4) | |||
#367065, Omgang 4, Division 2PADEL | 0-2 (1-6, 1-6) | |||
#367061, Omgang 4, Division 2PADEL | 2-0 (6-0, 6-0) | |||
#367058, Omgang 4, Division 2PADEL | 2-0 (6-2, 7-6) | |||
"Kod 1300E" #367059, Omgang 4, Division 2PADEL | ved 15:00 | |||
#367073, Omgang 4, Division 2PADEL | ||||
#367060, Omgang 4, Division 2PADEL |