Division 5
8 hold
Match status
Deltagere
| # | Hold | Rating |
|---|---|---|
| 1 | WK Wänlund / Kottorp Division 5 | 1670 |
| 2 | SH Samuelsson / Taune / Hedström Division 5 | 1635 |
| 3 | SS Svedberg / Strauss Division 5 | 1606 |
| 4 | DF Dyrenäs / Friberg Division 5 | 1540 |
| 5 | AS Axsäter / Schröder Division 5 | 1523 |
| 6 | AJ Andbert / Jonson Division 5 | 1505 |
| 7 | UR Ullenius/ Rosenlindh Division 5 | 1454 |
| 8 | MW Malmström / Wallner Division 5 | 1418 |
Spilskema PDL Frihamnen
| Hold | Spillested | Info | ||
|---|---|---|---|---|
#445589, Omgang 11, Division 5PADEL | 11 | 2-1 (6-1, 6-1, 2-6) | ||
#445592, Omgang 11, Division 5PADEL | 8 | 0-3 (3-6, 1-6, 2-6) | ||
#445594, Omgang 11, Division 5PADEL | 11 | 3-0 (6-4, 6-3, 6-3) | ||
#445597, Omgang 11, Division 5PADEL | 12 | 3-0 (7-5, 6-4, 6-4) | ||
#445598, Omgang 11, Division 5PADEL | 11 | 0-3 (2-6, 5-7, 4-6) | ||
#445600, Omgang 11, Division 5PADEL | 7 | 1-2 (6-4, 6-7, 2-6) | ||
#445590, Omgang 11, Division 5PADEL | 11 | 3-0 (7-6, 6-3, 6-2) | ||
#445601, Omgang 11, Division 5PADEL | 11 | 3-0 (6-1, 6-2, 7-5) | ||
#445602, Omgang 11, Division 5PADEL | 12 | 3-0 (6-1, 6-1, 6-3) | ||
#445603, Omgang 11, Division 5PADEL | 8 | 3-0 (6-4, 6-2, 6-2) | ||
#445604, Omgang 11, Division 5PADEL | 7 | 0-3 (1-6, 2-6, 2-6) | ||
#445605, Omgang 11, Division 5PADEL | 12 | 0-3 (4-6, 0-6, 1-6) | ||
#445606, Omgang 11, Division 5PADEL | 11 | 1-2 (4-6, 6-3, 3-6) | ||
#445596, Omgang 11, Division 5PADEL | 11 | 3-0 (6-3, 6-2, 6-1) | ||
#445611, Omgang 11, Division 5PADEL | 8 | 3-0 (6-4, 6-1, 6-1) | ||
#445610, Omgang 11, Division 5PADEL | 12 | 0-3 (5-7, 1-6, 3-6) | ||
#445612, Omgang 11, Division 5PADEL | 12 | 3-0 (6-2, 6-3, 6-4) | ||
#445614, Omgang 11, Division 5PADEL | 11 | 3-0 (6-3, 6-4, 6-4) | ||
#445615, Omgang 11, Division 5PADEL | 7 | 0-3 (5-7, 4-6, 4-6) | ||
#445616, Omgang 11, Division 5PADEL | 8 | 3-0 (6-2, 6-3, 6-4) | ||
#445591, Omgang 11, Division 5PADEL | 10 | 0-3 (0-6, 0-6, 0-6) | ||
#445607, Omgang 11, Division 5PADEL | 12 | 1-2 (4-6, 3-6, 6-3) | ||
#445595, Omgang 11, Division 5PADEL | 11 | 3-0 (7-6, 6-4, 6-4) | ||
#445609, Omgang 11, Division 5PADEL | 7 | 2-1 (6-1, 6-0, 5-7) | ||
#445613, Omgang 11, Division 5PADEL | 12 | 3-0 (6-1, 6-2, 7-5) | ||
#445599, Omgang 11, Division 5PADEL | 8 | ved 18:00 | ||
#445608, Omgang 11, Division 5PADEL | 8 | ved 18:00 | ||
#445593, Omgang 11, Division 5PADEL |

